GENERAL
| Release date | December 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.50 x 75.45 x 8.05 |
| Weight (g) | 179.50 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Black, Rose Gold, Gold, White, Blue, Red, Pink, Gray, Silver |
DISPLAY
| Screen size (inches) | 5.99 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
| Pixels per inch (PPI) | 403 |
HARDWARE
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 625 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 12-megapixel |
| Rear Flash | LED |
| Front camera | 5-megapixel |
| Front Flash | LED |
SOFTWARE
| Operating System | Android 7.1.2 |
| Skin | MIUI 9 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
