| Product Details | |
| Capacity | 20000mAh |
| Input | 5V 2A (Micro USB) |
| Output | 5V 2.1A/1A |
| Rated Output | ≥12580mAh ≥62.9Wh |
| Built-in Battery Capacities | 3.7V/20000mAh 74wh |
| Battery Type | Lithium Ion |
| Working Temperature | -10°C to 45°C |
| Standby Times | 5000 Hours |
| Cycle Life Of Charging | 500 Times (1 time = from 0% to 100%) |
| Launched Date | 2014/5 |
| Screen Color | Blue |
| Torchlight | Yes |
Saturday, 3 March 2018
POWERBANK PINENG
Labels:
POWERBANK
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment